PQOζZbg}b`@@ALEX88iζPνj@@@FΏ@F}XA }X@`FG[X@eFtbN@RFRt@[
ΑΚ[
@+100FuCNG[XA}XiStargazerjA}XRA`iALEX88j
@-100FXNb`AXΤtbNC
@-50FuCNm[C
| @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | SC | NI | ¬v | έv |
| ALEX88 | | | | | | | | | | | | | | | | | | | | | | | 7 | 2 | -800 | -800 | ||||||||
| Stargazer | | | | | | | | | 3 | 4 | -500 | -500 | ||||||||||||||||||||||
| @ | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | SC | NI | ¬v | έv |
| ALEX88 | | | | | | | | | | | | | | | ` | | | | 3 | 10 | -800 | -1600 | ||||||||||||
| Stargazer | | | | | | | | | e | | | | 3 | 7 | -850 | -1350 | ||||||||||||||||||
| @ | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | SC | NI | ¬v | έv |
| ALEX88 | | | | | | | | | | | | | | | | | | | | | | | | | 6 | 4 | -800 | -2400 | ||||||
| Stargazer | | e | | | | | 3 | 4 | -600 | -1950 | ||||||||||||||||||||||||
| @ | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | SC | NI | ¬v | έv |
| ALEX88 | | | | | | | | | | | | | | | | | | | | | 12 | 4 | -1500 | -3900 | ||||||||||
| Stargazer | | ` | | | | | | | | | 7 | 7 | -1050 | -3000 | ||||||||||||||||||||
| @ | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | SC | NI | ¬v | έv |
| ALEX88 | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | 1 | -550 | -4450 | |||||
| Stargazer | | | | | | 2 | 1 | -250 | -3250 | |||||||||||||||||||||||||
| @ | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | SC | NI | ¬v | έv |
| ALEX88 | | | | | | | | | | | | 5 | 0 | -500 | -4950 | |||||||||||||||||||
| Stargazer | | | | 4 | 1 | -450 | -3700 |
@@@@@@@ALEX88@@@@@@@@@@@@@@@@@@@@@@@Stargazer
PF@ROf@@QQi}FPA FOA`FOAeFOAahF18/022j@@@Wi}FOA FOA`FOAeFOAahF04/008j@@03/10/22@B[X(3Τδ)
QF@ROf@@PWi}FOA FPA`FPAeFOAahF06/017j@@PQi}FOA FOA`FOAeFPAahF05/013j@@03/10/26@B[X(2Τδ)
RF@ROf@@QSi}FSA FOA`FOAeFOAahF17/024j@@@Ui}FOA FOA`FOAeFPAahF01/006j@@03/11/01@B[X(6Τδ)
SF@ROf@@QOi}FQA FPA`FOAeFOAahF14/020j@@POi}FOA FOA`FPAeFOAahF02/010j@@03/11/02@B[X(5Τδ)
TF@ROf@@QTi}FUA FOA`FOAeFOAahF19/025j@@@Ti}FOA FOA`FOAeFOAahF04/005j@@03/11/04@B[X(1Τδ)
UF@PSf@@PPi}FOA FOA`FOAeFOAahF08/011j@@@Ri}FOA FOA`FOAeFOAahF01/003j@@03/11/23@B[X(1Τδ)
-----------------------------------------------------------------------------------
sFPUSf@PQOi}F13A FQA`FPAeFOAahF82/119j@@SSi}FOA FOA`FPAeFQAahF17/045j
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@68.9%@@@@@@@@@@@@@@@@@@@@@@@@@37.8%